Club Personalities
Back
The 2004/05 season was also Charlton's Centenary Year and to illustrate the changes at The Valley we have added information on some of the people who have had a major affect on the club's history. The drop down box on the right allows you to sort the Charlton managers of the past 84 years by how many matches they won, lost or drew. You can also sort by percentage of games won and the number of goals for and against during their tenures. For additional information and pictures click on the "more" button.
| Alan Curbishley | Jul 1991 - May 2006 | |||
| Regarded as the club's most successful boss since Jimmy Seed, Curbishley turned Charlton from a mid-table side in the old Second Division to a fixture in the Premiership. He oversaw the rise to the Premiership for the first time, the First Division championship win and, in 2003/04, took the club to their highest finish in half a century. (For July 1991 - June 1995 see Steve Gritt record.) More | P | W | D | % |
| 514 | 201 | 132 | 39.1 | |
| L | F | A | ||
| 181 | 680 | 682 | ||
| Alan Mullery | Jun 1981 - Jun 1982 | |||
| The ex-Tottenham Hotspur and England star effectively did a job swap with Mike Bailey, as he had resigned his post at Brighton and took over at The Valley when Bailey moved to the Goldstone Ground. Mullery, on a three-year contract, resigned at the end of his only season citing a lack of ambition at the club. More | P | W | D | % |
| 47 | 14 | 13 | 29.8 | |
| L | F | A | ||
| 20 | 55 | 71 | ||
| Albert Lindon | Jan 1928 - Jun 1928 | |||
| Dec 1932 - May 1933 | ||||
| Lindon became player-manager when Alex Macfarlane returned to Dundee, but won just one of his first 11 games in charge. More | P | W | D | % |
| 45 | 15 | 7 | 33.3 | |
| L | F | A | ||
| 23 | 65 | 94 | ||
| Alex Macfarlane | May 1925 - Jan 1928 | |||
| Jun 1928 - Dec 1932 | ||||
| The former Chelsea and Scotland inside-right quit Dundee to become Charlton's boss, before returning to the same club three years later. But just six months later Sandy was again heading back to the Valley, and not until December 1932 did he leave for good. More | P | W | D | % |
| 316 | 116 | 80 | 36.7 | |
| L | F | A | ||
| 120 | 467 | 508 | ||
| Andy Nelson | May 1974 - Mar 1980 | |||
| Nelson, a former First Division championship winner as a player at Ipswich Town, quit his post at Gillingham to take over at The Valley and had immediate success with promotion during his first season. But after a couple of top half finishes in the Second Division things turned sour and he was sacked towards the end of the 1979/80 season when the club was eventually relegated. More | P | W | D | % |
| 126 | 38 | 41 | 30.2 | |
| L | F | A | ||
| 47 | 158 | 195 | ||
| Bob Stokoe | Aug 1965 - Sep 1967 | |||
| The man who went on to famously win the FA Cup with Sunderland in 1973 struggled during his two years at The Valley. More | P | W | D | % |
| 96 | 26 | 27 | 27.1 | |
| L | F | A | ||
| 43 | 126 | 147 | ||
| David Clark | Sep 1956 - Sep 1956 | |||
| Oct 1961 - Nov 1961 | ||||
| A director at the club between 1924 and 1970, Clark twice took the reins as a stand-in manager between full-time appointments. More | P | W | D | % |
| 9 | 3 | 2 | 33.3 | |
| L | F | A | ||
| 4 | 18 | 16 | ||
| Eddie Firmani | Sep 1967 - Mar 1970 | |||
| The Addicks legend was Bob Stokoe's assistant and decided to hang up his boots when he took the hot-seat. He just missed out on promotion in his first season, but worse things were to follow. More | P | W | D | % |
| 126 | 38 | 41 | 30.2 | |
| L | F | A | ||
| 47 | 158 | 195 | ||
| Frank Hill | Nov 1961 - Aug 1965 | |||
| "Tiger" took over a side that looked destined for relegation when he was appointed after a dreadful start to the season under Jimmy Trotter. More | P | W | D | % |
| 189 | 65 | 33 | 38.5 | |
| L | F | A | ||
| 71 | 275 | 308 | ||
| Jimmy Seed | May 1933 - Sep 1956 | |||
| The club's most successful manager who turned Charlton from a Third Division (South) side to FA Cup winners pushing for the league title. Seed took the club to four Wembley finals in four years, including two FA Cup finals and achieved the club's highest ever league finish - second in the old First Division in 1936/37 More | P | W | D | % |
| 730 | 311 | 156 | 42.6 | |
| L | F | A | ||
| 263 | 1238 | 1137 | ||
| Jimmy Trotter | Sep 1956 - Oct 1961 | |||
| Trotter failed to turn around the awful start to the 1956/57 season, and the Addicks finished bottom of the First Division - some ten points from safety. The man who resigned as England trainer to take control at The Valley was eventually sacked more than 27 years after he joined the club. More | P | W | D | % |
| 229 | 89 | 47 | 38.9 | |
| L | F | A | ||
| 93 | 476 | 489 | ||
| Ken Craggs | Jun 1982 - Nov 1982 | |||
| Craggs had been Mullery's assistant for the previous seven years but had no hesitation in staying with Charlton when offered the manager's role. More | P | W | D | % |
| 17 | 6 | 2 | 35.3 | |
| L | F | A | ||
| 9 | 24 | 36 | ||
| Lennie Lawrence | Nov 1982 - Jul 1991 | |||
| His nine-year spell was dogged by the club's move away from The Valley, but Lawrence was the first manager since Jimmy Seed in the 1930s to take Charlton into the top flight. With no Football League experience as a player, and only a spell as caretaker boss at Plymouth Argyle on his cv, Lawrence was a surprise choice to take over from Craggs, who had brought him to the club as reserve team manager. More | P | W | D | % |
| 411 | 128 | 109 | 31.1 | |
| L | F | A | ||
| 174 | 496 | 579 | ||
| Les Gore (Caretaker) | Apr 1974 - May 1974 | |||
| The club's chief scout was put in charge for the last three games of the season after Foley's sacking. More | P | W | D | % |
| 3 | 2 | 0 | 66.7 | |
| L | F | A | ||
| 1 | 5 | 3 | ||
| Mike Bailey | Mar 1980 - Jun 1981 | |||
| A former midfielder with the club, Bailey initially joined the staff as chief coach and was put in charge of team affairs while Andy Nelson became general manager. Bailey had a superb first full season in charge with promotion achieved, but he quit to take over at Brighton More | P | W | D | % |
| 65 | 32 | 11 | 49.2 | |
| L | F | A | ||
| 22 | 89 | 74 | ||
| Steve Gritt | July 1991 - June 1995 | |||
| Appointed as joint manager with Alan Curbishley, both former Charlton players had previously looked after the reserves under Lawrence. The pair just missed out on the play-offs during their first season in charge, but three years later he lost as job as the club decided a sole manager would be more desirable. More | P | W | D | % |
| 215 | 79 | 51 | 36.7 | |
| L | F | A | ||
| 85 | 257 | 267 | ||
| Theo Foley | Apr 1970 - Apr 1974 | |||
| It was a tough first job in management for the man who eventually went on to coach the Arsenal side which won the title under George Graham in 1989. Foley was promoted from a coaching role at The Valley but his lasting legacy would be the purchase of Mike Flanagan, Derek Hales and Colin Powell. More | P | W | D | % |
| 197 | 63 | 48 | 32 | |
| L | F | A | ||
| 86 | 264 | 316 | ||
| Walter Rayner | Jun 1920 - May 1925 | |||
| Rayner, formerly a coach at Tottenham Hotspur, became Charlton's first full-time manager after the club turned professional. More | P | W | D | % |
| 186 | 60 | 57 | 32.2 | |
| L | F | A | ||
| 69 | 208 | 211 | ||
Privacy Policy | Contact Us | Directions | © Charlton Athletic 2010




