.
Skip to content|
11 Mar 2010 Bargain of the Week BBC BBC - match commentary
Football Aid Charity Appeal
Tagger
From this page you can access the league tables for Charlton teams and you can also select tables from previous seasons.
Use the drop down menus below to select the team and season you want. When the league table appears you can use it to visit the opponent's official web site by clicking on their name, the Charlton web site stays open behind. If your machine does not support JavaScript and you cannot see the drop down menus click here for a script-free menu. To return to the previous page simply click on the "back" button.
Coca-Cola League One Table
Team Played Won Drawn Lost For Against GD Points
1 Norwich 35 23 6 6 73 36 37 75
2 Leeds 35 20 11 4 62 29 33 71
3 Charlton 35 18 12 5 61 38 23 66
4 Colchester 34 18 9 7 51 34 17 63
5 Millwall 35 17 11 7 52 35 17 62
6 Swindon 34 16 12 6 54 44 10 60
7 Huddersfield 35 16 10 9 60 42 18 58
8 MK Dons 35 17 4 14 50 48 2 55
9 Bristol Rovers 34 16 3 15 46 49 -3 51
* 10 Southampton 33 14 12 7 60 35 25 44
11 Walsall 34 11 11 12 43 45 -2 44
12 Carlisle 35 10 11 14 46 51 -5 41
13 Yeovil 35 10 11 14 42 48 -6 41
14 Brentford 31 9 12 10 33 33 0 39
15 Hartlepool 34 10 8 16 44 51 -7 38
16 Leyton Orient 35 9 11 15 42 51 -9 38
17 Brighton 34 9 11 14 40 51 -11 38
18 Gillingham 35 9 10 16 35 46 -11 37
19 Oldham 33 9 9 15 27 39 -12 36
20 Tranmere 34 10 6 18 31 56 -25 36
21 Exeter 34 7 11 16 35 50 -15 32
22 Southend 34 8 8 18 36 52 -16 32
23 Wycombe 35 6 11 18 36 61 -25 29
24 Stockport 34 5 8 21 31 66 -35 23
* team has had point(s) deducted
 

Privacy Policy | Contact Us | Directions | © Charlton Athletic 2010

Sponsors
Joma are Charlton's kit sponsor, this link will open Joma's website in a new window
Addicks Video Photographs
London Web Design:
Digital Ink