First Team Fixtures
Back
From this page you can access fixtures for all the Charlton teams and you can also select fixture lists from previous matches.
Use the drop down menus below to select the team and season you want. When the fixture list appears you can use it to visit the opponent's official web site by clicking on their name, the Charlton web site stays open behind, so you can get back to it after your "away" visit. You can also see match reports by clicking on the score. To return to the previous page simply click on the "back" button.
| Date | Opponent | Venue | Score | Type | TV | ||
|---|---|---|---|---|---|---|---|
| Wed Jul | 08 | Welling United 19:45 | A | D | 1-1 | Friendly | |
| Sun Jul | 12 | Wexford Youths 19:00 | A | W | 3-0 | Friendly | |
| Wed Jul | 15 | Bray Wanderers 19:45 | A | W | 2-0 | Friendly | |
| Sat Jul | 18 | Forest Green Rovers 15:00 | A | L | 1-3 | Friendly | |
| Tue Jul | 21 | Crawley Town 19.45 | A | W | 2-1 | Friendly | |
| Sat Jul | 25 | Barnet 15:00 | A | L | 0-2 | Friendly | |
| Tue Jul | 28 | Ipswich Town 19:45 | H | W | 2-1 | Friendly | |
| Sat Aug | 01 | AFC Bournemouth 15:00 | A | W | 2-1 | Friendly | |
| Sat Aug | 08 | Wycombe Wanderers 15:00 | H | W | 3-2 | Coca-Cola League One | |
| Tue Aug | 11 | Hereford United (R1) 19:45 | A | L | 0-1 | Carling Cup | |
| Sat Aug | 15 | Hartlepool United 15:00 | A | W | 2-0 | Coca-Cola League One | |
| Tue Aug | 18 | Leyton Orient 19:45 | A | W | 2-1 | Coca-Cola League One | |
| Sat Aug | 22 | Walsall 15:00 | H | W | 2-0 | Coca-Cola League One | |
| Sat Aug | 29 | Tranmere Rovers 15:00 | A | W | 4-0 | Coca-Cola League One | |
| Tue Sep | 01 | First round (Bye) 19:45 | Johnstone‘s Paint Trophy | ||||
| Sat Sep | 05 | Brentford 12:15 | H | W | 2-0 | Coca-Cola League One | ![]() |
| Sat Sep | 12 | Southampton 15:00 | H | D | 1-1 | Coca-Cola League One | |
| Sat Sep | 19 | Norwich City 15:00 | A | D | 2-2 | Coca-Cola League One | |
| Sat Sep | 26 | Exeter City 15:00 | H | W | 2-1 | Coca-Cola League One | |
| Tue Sep | 29 | Colchester United 19:45 | A | L | 0-3 | Coca-Cola League One | |
| Sat Oct | 03 | Leeds United 15:00 | A | D | 0-0 | Coca-Cola League One | |
| Tue Oct | 06 | Barnet (second round) 19:45 | H | W | 4-1 | Johnstone‘s Paint Trophy | |
| Sat Oct | 10 | Oldham Athletic 15:00 | H | D | 0-0 | Coca-Cola League One | |
| Sat Oct | 17 | Huddersfield Town 15:00 | H | W | 2-1 | Coca-Cola League One | |
| Sat Oct | 24 | Gillingham 15:00 | A | D | 1-1 | Coca-Cola League One | |
| Sat Oct | 31 | Carlisle United 15:00 | A | L | 1-3 | Coca-Cola League One | |
| Sun Nov | 08 | Northwich Victoria (R1) 13:30 | A | L | 0-1 | FA Cup | ![]() |
| Wed Nov | 11 | Southampton (Southern QF) 19:45 | A | L | 1-2 | Johnstone‘s Paint Trophy | ![]() |
| Sat Nov | 14 | Milton Keynes Dons 15:00 | H | W | 5-1 | Coca-Cola League One | |
| Sat Nov | 21 | Yeovil Town 15:00 | A | D | 1-1 | Coca-Cola League One | |
| Tue Nov | 24 | Bristol Rovers 19:45 | H | W | 4-2 | Coca-Cola League One | |
| Tue Dec | 01 | Brighton & Hove Albion 19:45 | A | W | 2-0 | Coca-Cola League One | |
| Sat Dec | 05 | Southend United 15:00 | H | W | 1-0 | Coca-Cola League One | |
| Sat Dec | 12 | Stockport County 15:00 | A | W | 2-1 | Coca-Cola League One | |
| Sat Dec | 19 | Millwall 15:00 | H | D | 4-4 | Coca-Cola League One | |
| Sat Dec | 26 | Swindon Town 13:00 | H | D | 2-2 | Coca-Cola League One | |
| Mon Dec | 28 | Brentford 15:00 | A | D | 1-1 | Coca-Cola League One | |
| Sat Jan | 16 | Wycombe Wanderers 15:00 | A | W | 2-1 | Coca-Cola League One | |
| Tue Jan | 19 | Hartlepool 19:45 | H | W | 2-1 | Coca-Cola League One | |
| Mon Jan | 25 | Leyton Orient 19:45 | H | L | 0-1 | Coca-Cola League One | ![]() |
| Sat Jan | 30 | Tranmere Rovers 15:00 | H | D | 1-1 | Coca-Cola League One | |
| Tue Feb | 02 | Walsall 19:45 | A | D | 1-1 | Coca-Cola League One | |
| Sat Feb | 06 | Swindon Town 15:00 | A | D | 1-1 | Coca-Cola League One | |
| Mon Feb | 15 | Bristol Rovers 19:45 | A | L | 1-2 | Coca-Cola League One | ![]() |
| Sat Feb | 20 | Yeovil Town 15:00 | H | W | 2-0 | Coca-Cola League One | |
| Tue Feb | 23 | Brighton & Hove Albion 19:45 | H | L | 1-2 | Coca-Cola League One | |
| Fri Feb | 26 | Southend United 19:45 | A | W | 2-1 | Coca-Cola League One | |
| Sat Mar | 06 | Stockport County 15:00 | H | W | 2-0 | Coca-Cola League One | |
| Sat Mar | 13 | Millwall 15:00 | A | Coca-Cola League One | |||
| Sat Mar | 20 | Gillingham 15:00 | H | Coca-Cola League One | |||
| Sat Mar | 27 | Huddersfield Town 15:00 | A | Coca-Cola League One | |||
| Sat Apr | 03 | Milton Keynes Dons 15:00 | A | Coca-Cola League One | |||
| Mon Apr | 05 | Carlisle United 15:00 | H | Coca-Cola League One | |||
| Sat Apr | 10 | Southampton 15:00 | A | Coca-Cola League One | |||
| Tue Apr | 13 | Colchester United 19:45 | H | Coca-Cola League One | |||
| Sat Apr | 17 | Norwich City 15:00 | H | Coca-Cola League One | |||
| Sat Apr | 24 | Exeter City 15:00 | A | Coca-Cola League One | |||
| Sat May | 01 | Leeds United 15:00 | H | Coca-Cola League One | |||
| Sat May | 08 | Oldham Athletic 15:00 | A | Coca-Cola League One | |||
Copyright © and Database Right 2009 The Football Association Premier League Ltd / The Football League Ltd.
|
|||||||
Privacy Policy | Contact Us | Directions | © Charlton Athletic 2010






